Home

la célébrité urgence engagement ionic liquid extraction Légende équipe méthodologie

Temperature-responsive ionic liquids to set up a method for the  simultaneous extraction and in situ preconcentration of hydrophilic and  lipophilic com ... - Green Chemistry (RSC Publishing) DOI:10.1039/C9GC00995G
Temperature-responsive ionic liquids to set up a method for the simultaneous extraction and in situ preconcentration of hydrophilic and lipophilic com ... - Green Chemistry (RSC Publishing) DOI:10.1039/C9GC00995G

Surface-Active Ionic Liquid-Assisted Cloud Point Extraction for  Pre-Concentration and Determination of Cobalt Ions in Pharmaceutical  Preparations | Iranian Journal of Pharmaceutical Research | Full Text
Surface-Active Ionic Liquid-Assisted Cloud Point Extraction for Pre-Concentration and Determination of Cobalt Ions in Pharmaceutical Preparations | Iranian Journal of Pharmaceutical Research | Full Text

Extraction With Ionic Liquids-Organic Compounds - ScienceDirect
Extraction With Ionic Liquids-Organic Compounds - ScienceDirect

Ionic Liquids as Solvents in Separation Processes
Ionic Liquids as Solvents in Separation Processes

Liquid-liquid extraction of sulfur and nitrogen in model oil by ionic... |  Download Scientific Diagram
Liquid-liquid extraction of sulfur and nitrogen in model oil by ionic... | Download Scientific Diagram

Frontiers | Are Ionic Liquids Better Extracting Agents Than Toxic Volatile  Organic Solvents? A Combination of Ionic Liquids, Microwave and LC/MS/MS,  Applied to the Lichen Stereocaulon glareosum
Frontiers | Are Ionic Liquids Better Extracting Agents Than Toxic Volatile Organic Solvents? A Combination of Ionic Liquids, Microwave and LC/MS/MS, Applied to the Lichen Stereocaulon glareosum

Liquid-liquid extraction of lithium using novel phosphonium ionic liquid as  an extractant - ScienceDirect
Liquid-liquid extraction of lithium using novel phosphonium ionic liquid as an extractant - ScienceDirect

Ionic liquid enables highly efficient low temperature desalination by  directional solvent extraction | Nature Communications
Ionic liquid enables highly efficient low temperature desalination by directional solvent extraction | Nature Communications

Ionic liquid method for the extraction of lipid from microalgae biomass: a  review | SpringerLink
Ionic liquid method for the extraction of lipid from microalgae biomass: a review | SpringerLink

Ionic Liquids as Solvents in Separation Processes
Ionic Liquids as Solvents in Separation Processes

News Release - Japan Atomic Energy Agency
News Release - Japan Atomic Energy Agency

Separations | Free Full-Text | Novel Room Temperature Ionic Liquid for  Liquid-Phase Microextraction of Cannabidiol from Natural Cosmetics
Separations | Free Full-Text | Novel Room Temperature Ionic Liquid for Liquid-Phase Microextraction of Cannabidiol from Natural Cosmetics

Separation of rare earths and nickel by solvent extraction with two  mutually immiscible ionic liquids - RSC Advances (RSC Publishing)
Separation of rare earths and nickel by solvent extraction with two mutually immiscible ionic liquids - RSC Advances (RSC Publishing)

Schematic of the liquid-liquid extraction process | Download Scientific  Diagram
Schematic of the liquid-liquid extraction process | Download Scientific Diagram

Porous ionic liquid polymer: A reusable adsorbent with broad operating pH  range for speciation of nitrate and nitrite | Scientific Reports
Porous ionic liquid polymer: A reusable adsorbent with broad operating pH range for speciation of nitrate and nitrite | Scientific Reports

Novel Extraction Process for Gold Recovery from Thiosulfate Solution Using  Phosphonium Ionic Liquids | ACS Sustainable Chemistry & Engineering
Novel Extraction Process for Gold Recovery from Thiosulfate Solution Using Phosphonium Ionic Liquids | ACS Sustainable Chemistry & Engineering

Magnetic ionic liquids as versatile extraction phases for the rapid  determination of estrogens in human urine by dispersive liquid-liquid  microextraction coupled with high-performance liquid chromatography-diode  array detection | SpringerLink
Magnetic ionic liquids as versatile extraction phases for the rapid determination of estrogens in human urine by dispersive liquid-liquid microextraction coupled with high-performance liquid chromatography-diode array detection | SpringerLink

Ionic liquid-supported solid–liquid extraction of bioactive alkaloids. III. Ionic  liquid regeneration and glaucine recovery from ionic liquid-aqueous crude  extract of Glaucium flavum Cr. (Papaveraceae) - ScienceDirect
Ionic liquid-supported solid–liquid extraction of bioactive alkaloids. III. Ionic liquid regeneration and glaucine recovery from ionic liquid-aqueous crude extract of Glaucium flavum Cr. (Papaveraceae) - ScienceDirect

PDF] Optimization of Ionic Liquid-Based Microwave Assisted Extraction to  Obtain Trans-resveratrol from Gnetum gnemon L. Seeds | Semantic Scholar
PDF] Optimization of Ionic Liquid-Based Microwave Assisted Extraction to Obtain Trans-resveratrol from Gnetum gnemon L. Seeds | Semantic Scholar

Innovative REE extraction from primary and secondary resources using ionic  liquids | EURARE sustainable European REE exploitation technologies |  EuRare Project
Innovative REE extraction from primary and secondary resources using ionic liquids | EURARE sustainable European REE exploitation technologies | EuRare Project

Ionic-Liquid-Mediated Extraction and Separation Processes for Bioactive  Compounds: Past, Present, and Future Trends | Chemical Reviews
Ionic-Liquid-Mediated Extraction and Separation Processes for Bioactive Compounds: Past, Present, and Future Trends | Chemical Reviews

Extraction of DNA with magnetic ionic liquids using in situ dispersive  liquid–liquid microextraction | SpringerLink
Extraction of DNA with magnetic ionic liquids using in situ dispersive liquid–liquid microextraction | SpringerLink

Recent Studies on Ionic Liquids in Metal Recovery from E-Waste and  Secondary Sources by Liquid-Liquid Extraction and Electrodeposition: a  Review | SpringerLink
Recent Studies on Ionic Liquids in Metal Recovery from E-Waste and Secondary Sources by Liquid-Liquid Extraction and Electrodeposition: a Review | SpringerLink

Ionic-Liquid-Mediated Extraction and Separation Processes for Bioactive  Compounds: Past, Present, and Future Trends | Chemical Reviews
Ionic-Liquid-Mediated Extraction and Separation Processes for Bioactive Compounds: Past, Present, and Future Trends | Chemical Reviews

Low cost ionic liquid–water mixtures for effective extraction of  carbohydrate and lipid from algae - Faraday Discussions (RSC Publishing)
Low cost ionic liquid–water mixtures for effective extraction of carbohydrate and lipid from algae - Faraday Discussions (RSC Publishing)

Application of Ionic Liquids in Separation and Downstream Processing of  Biomolecules | Bentham Science
Application of Ionic Liquids in Separation and Downstream Processing of Biomolecules | Bentham Science